Petrol turbocharger
Garrett 856652 is a turbocharger for KIA Ceed Rio IV HYUNDAI 998ccm 74KW-88KW 101BHP-120BHP, listed for 20 vehicle models. Reconditioned£400 inc. VAT, with 12 months warranty.
Want more power? This turbo is also available as a hybrid (performance) version with upgraded internals: Garrett 856652 Hybrid Turbocharger.
£550 to pay today: £400 + £150 refundable surcharge. The £150 surcharge is a deposit for your old turbo. We refund it in full when we receive your old turbocharger back.
The same turbocharger is listed under several numbers. If any number below is on your turbo or your quote, this is the part. Numbers are shown without spaces and, in brackets, as printed on the part or in the catalogue.
| Type | Brand | Number |
|---|---|---|
| Manufacturer part number | Garrett | 856652 |
| Other versions of this number | Garrett | 8566521 (856652-1), 8566520001 (856652-0001), 8566525001 (856652-5001), 8566525001S (856652-5001S) |
| Interchange number | Garrett | 839827, 846652, 847277, 877022, 8398271 (839827-1), 8398272 (839827-2), 8398273 (839827-3), 8398274 (839827-4), 8398275 (839827-5), 8398276 (839827-6), 8398277 (839827-7), 8398278 (839827-8), 8398279 (839827-9), 8398270001 (839827-0001), 8398270002 (839827-0002), 8398270003 (839827-0003), 8398270004 (839827-0004), 8398270005 (839827-0005), 8398270006 (839827-0006), 8398270007 (839827-0007), 8398270008 (839827-0008), 8398270009 (839827-0009), 8398275003S (839827-5003S) |
| Interchange number | Holset | 3518613, 3521810, 3591971, 4002205, 4033228, 4033228H |
| OE number | Hyundai | 2823104500 (28231-04500), 2823104560 (28231-04560) |
| Reference number | Other | 1460033, 1545073, 1545074, 1545097, 1545098, 3518613D, 3802017, 3802042, 5002205, 5002206, 6886157, 6888157, 8103605, 8466526, 11033130, 14600330Z, 15450976, 15450984, 50022052, 50022060, 61315684, 61315685, 61316305, 61317004, 61318577, 68861574 |
Same part number, same vehicles. The difference is the condition and the price.
| Condition | Price inc. VAT | Refundable surcharge | Warranty | Availability |
|---|---|---|---|---|
| ReconditionedReconditioned in our workshop, balanced and tested before dispatch | £400 | £150 | 12 months | In stock |
| New replacementNew turbocharger made by an aftermarket manufacturer, not by Garrett | £456 | None | 12 months | 1-3 working days |
| New replacementNew turbocharger made by an aftermarket manufacturer, not by Garrett | £602 | None | 12 months | 1-3 working days |
| Turbo manufacturer | Garrett |
|---|---|
| Type | Turbocharger |
| Fuel | Petrol |
| Engine capacity | 1.0 l |
| Engine power | 100-120 HP |
| Warranty | 12 months |
Prices and stock last checked .
20 vehicle models across 2 makes. Many engines were built with more than one turbocharger, so always compare the number on your turbo.
| Model | Built | Engine |
|---|---|---|
| Kia Ceed | 2015-2025 | 1.0 T-GDi 998cc 74KW 100HP G3LC1.0 T-GDi 998cc 88KW 120HP G3LC1.0 T-GDi 998cc 88KW 120HP G3LC;G3LET-GDI 998cc 88KW 120HP G3LC1.0 T-GDi 998cc 74KW 101HP G3LC;G3LE |
| Kia Ceed 1.0 T-GDI | ||
| Kia Ceed ProCeed | 2018-on | |
| Kia Picanto 1.0 T-GDI | ||
| Kia Pro Cee'D | 2015-2018 | 1.0 T-GDi 998cc 74KW 100HP G3LC1.0 T-GDi 998cc 88KW 120HP G3LC |
| Kia ProCeed | 2018-2025 | 1.0 T-GDi 998cc 88KW 120HP G3LC;G3LE |
| Kia Rio | 2017-2026 | 1.0 T-GDI 100 998cc 74KW 101HP G3LC;G3LE1.0 T-GDI 120 998cc 88KW 120HP G3LC1.0 T-GDI 100 Eco-Dynamics+ 998cc 74KW 101HP G3LE;G3LF1.0 T-GDI 120 Eco-Dynamics+ 998cc 88KW 120HP G3LF |
| Kia Rio 1.0 T-GDI | ||
| Kia Stonic | 2017-2025 | 1.0 T-GDi 998cc 88KW 120HP G3LC1.0 T-GDi 998cc 74KW 101HP G3LC;G3LE1.0 T-GDi 998cc 74KW 101HP G3LC |
| Kia Stonic 1.0 T-GDI | ||
| Kia XCeed | 2019-2025 | 1.0 T-GDi 998cc 88KW 120HP G3LC;G3LE |
| Kia Xceed | 2018-on |
| Model | Built | Engine |
|---|---|---|
| Hyundai Kona | 2017-2025 | 1.0 T-GDi 998cc 88KW 120HP G3LC1.0 T-GDi 998cc 88KW 120HP G3LC;G3LE |
| Hyundai Kona 1.0 T-GDI | ||
| Hyundai Kona Picanto | 2017-on | |
| Hyundai i20 | 2015-2021 | 1.0 T-GDi 998cc 74KW 101HP G3LC1.0 T-GDi 998cc 88KW 120HP G3LC |
| Hyundai i20 1.0 T-GDI | ||
| Hyundai i20 Active | 2015-2018 | 1.0 T-GDi 998cc 74KW 101HP G3LC1.0 T-GDi 998cc 88KW 120HP G3LC |
| Hyundai i30 | 2015-2025 | 1.0 T-GDi 998cc 88KW 120HP G3LC;G3LE1.0 T-GDi 998cc 88KW 120HP G3LC1.0 T-GDI hybrid 48V 998cc 88KW 120HP G3LF |
| Hyundai i30 1.0 T-GDI |
Garrett 856652 is listed for 20 vehicle models from Kia and Hyundai. Many engines were built with more than one turbocharger, so compare the number on your turbo or send us your registration and we will confirm it.
Yes. 856652-0001, 856652-1, 856652-5001 and 856652-5001S are other ways of writing 856652 or later versions of the same number. Vehicle manufacturers list this turbo under their own OE numbers: 28231-04500 and 28231-04560.
Our turbochargers are sold on exchange. A refundable surcharge of £150 is added to your order and refunded in full when we receive your old turbo.
Delivery is free. Turbochargers in stock are delivered the next working day in the UK. Turbochargers reconditioned to order take 2-3 working days.
Yes. You can cancel within 14 days of delivery and return the turbocharger unused and unfitted for a refund; you pay the return postage. If a turbo is faulty, it is covered by the 12 months warranty.
12 months on this turbocharger.