turbocharger
Garrett 870248 is a turbocharger for Citroen Peugeot Vauxhall 1199 ccm 96 KW 130 BHP, listed for 120 vehicle models. Reconditioned£400 inc. VAT, with 12 months warranty.
£550 to pay today: £400 + £150 refundable surcharge. The £150 surcharge is a deposit for your old turbo. We refund it in full when we receive your old turbocharger back.
The same turbocharger is listed under several numbers. If any number below is on your turbo or your quote, this is the part. Numbers are shown without spaces and, in brackets, as printed on the part or in the catalogue.
| Type | Brand | Number |
|---|---|---|
| Manufacturer part number | Garrett | 870248 |
| Other versions of this number | Garrett | 8702482 (870248-2), 8702480002 (870248-0002), 8702485002S (870248-5002S), 8702485005S (870248-5005S) |
| Interchange number | Garrett | 9825982080 |
| OE number | Other | 9836081180 |
| Turbo manufacturer | Garrett |
|---|---|
| Type | Turbocharger |
| Engine capacity | 1.2 l |
| Engine power | 101-131 HP |
| Warranty | 12 months |
Prices and stock last checked .
120 vehicle models across 5 makes. Many engines were built with more than one turbocharger, so always compare the number on your turbo.
| Model | Built | Engine |
|---|---|---|
| Citroen BX | 19 1905cc 80KW 109HP DDZ (XU9M)19 E 1905cc 80KW 109HP DDZ (XU9M)19 E 4x4 1905cc 80KW 109HP D2F19 4x4 1905cc 80KW 109HP DDZ (XU9M) | |
| Citroen Berlingo | 1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT)PureTech 110 1199cc 81KW 110HP HNP (EB2ADT)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 80KW 109HP NFU (TU5JP4)PureTech 110 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen Berlingo Multispace | 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 1587cc 81KW 110HP NFU (TU5JP4)1.2 PureTech 110 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen C2 | 1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 81KW 110HP NFU (TU5JP4) | |
| Citroen C3 | 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT)PureTech 110 1199cc 81KW 110HP HNZ (EB2DT)1.2 PureTech 110 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen C3 1.2 PureTech | ||
| Citroen C3 Aircross | 1.6 1587cc 81KW 110HP NFU (TU5JP4)1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM)PureTech 82 1199cc 81KW 110HP HNZ (EB2DT)1.5 BlueHDi 110 1499cc 81KW 110HP YHS (DV5RCE)Turbo 200 Flex 999cc 96KW 130HP T31.2 PureTech Turbo 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen C3 Origin | 1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT) | |
| Citroen C3 Picasso | 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 81KW 110HP NFU (TU5JP4);NFX (TU5JP4)1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen C4 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)2.0 HDi 1997cc 81KW 110HP RHZ (DW10ATED)1.6 16V BioFlex 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 1560cc 80KW 109HP 9HG (DV6C M)1.6 1587cc 81KW 110HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS) | |
| Citroen C4 1.2 PureTech | ||
| Citroen C4 Cactus | 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZPureTech 110 1199cc 81KW 110HP HNP (EB2ADT);HNZ (EB2DT) | |
| Citroen C4 Grand Picasso | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS) | |
| Citroen C4 Picasso | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS)1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen C4 Spacetourer | 1.2 PureTech 110 1199cc 81KW 110HP HNX (EB2DTSD) | |
| Citroen C5 | 2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED)1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4) | |
| Citroen C5 Aircross | 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS) | |
| Citroen C8 | 2.0 HDi 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 1997cc 81KW 110HP RHT (DW10ATED4)HDi 110 1997cc 81KW 110HP RHT (DW10ATED4) | |
| Citroen DS | 23 2350cc 81KW 110HP M23/623 | |
| Citroen DS3 | 1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT) | |
| Citroen DS4 | 1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS) | |
| Citroen Dispatch | 2.0 HDi 110 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 110 1997cc 80KW 109HP RHZ (DW10ATED)2.0 HDi 110 1997cc 80KW 109HP RHZ (DW10CTED+)2.0 HDi 110 16V 1997cc 80KW 109HP RHW (DW10ATED4) | |
| Citroen Grand C4 Spacetourer | 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS | |
| Citroen Relay | 2.0 1998cc 80KW 109HP RFW (XU10J2U)2.0 4x4 1998cc 80KW 109HP RFW (XU10J2U)2.0 1998cc 81KW 110HP XU10J22.0 bivalent 1998cc 81KW 110HP XU10J22.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE);4HM (P22DTE+)2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)2.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE)2.2 HDi 130 4x4 2198cc 96KW 130HP 4HH (P22DTE) | |
| Citroen Saxo | 1.6 VTR 1587cc 80KW 109HP NFX (TU5JP4) | |
| Citroen Synergie | 2.1 TD 2088cc 80KW 109HP P8C (XUD11BTE)DT 2088cc 80KW 109HP P8C (XUD11BTE)2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED)2.0 HDi 1997cc 81KW 110HP --2.0 HDI 16V 1997cc 80KW 109HP RHW (DW10ATED4)HDi 1997cc 80KW 109HP RHW (DW10ATED4)HDi 1997cc 80KW 109HP RHZ (DW10ATED) | |
| Citroen XM | 2.1 TD 12V 2088cc 80KW 109HP P8A (XUD11ATE);PHZ (XUD11ATE);P2.1 TD 12V 2088cc 80KW 109HP P8A (XUD11ATE);P8C (XUD11BTE);P2.1 TD 12V 2088cc 80KW 109HP P8C (XUD11BTE);PHZ (XUD11ATE);P | |
| Citroen Xantia | 2.1 Turbo D 12V 2088cc 80KW 109HP P8C (XUD11BTE)1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4)2.0 HDI 109 1997cc 80KW 109HP RHZ (DW10ATED) | |
| Citroen Xsara | 1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4)1.8 LPG 1761cc 81KW 110HP LFY (XU7JP4)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED) | |
| Citroen Xsara Picasso | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 16V LPG 1587cc 80KW 109HP --1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 Flex 1587cc 81KW 110HP NFU (TU5JP4) | |
| Citroen ZX | 1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4) | |
| Citroën BX | 1988-1994 | 19 1905cc 80KW 109HP DDZ (XU9M)19 E 1905cc 80KW 109HP DDZ (XU9M)19 E 4x4 1905cc 80KW 109HP D2F19 4x4 1905cc 80KW 109HP DDZ (XU9M) |
| Citroën Berlingo | 2000-2025 | 1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT)PureTech 110 1199cc 81KW 110HP HNP (EB2ADT)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 80KW 109HP NFU (TU5JP4)PureTech 110 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën Berlingo Multispace | 2008-2025 | 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 1587cc 81KW 110HP NFU (TU5JP4)1.2 PureTech 110 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën C2 | 2003-2017 | 1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 81KW 110HP NFU (TU5JP4) |
| Citroën C3 | 2002-2025 | 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZ1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT)PureTech 110 1199cc 81KW 110HP HNZ (EB2DT)1.2 PureTech 110 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën C3 Aircross | 2010-2025 | 1.6 1587cc 81KW 110HP NFU (TU5JP4)1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM)PureTech 82 1199cc 81KW 110HP HNZ (EB2DT)1.5 BlueHDi 110 1499cc 81KW 110HP YHS (DV5RCE)Turbo 200 Flex 999cc 96KW 130HP T31.2 PureTech Turbo 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën C3 Origin | 2024-2025 | 1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT) |
| Citroën C3 Picasso | 2009-2015 | 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 81KW 110HP NFU (TU5JP4);NFX (TU5JP4)1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën C4 | 2004-2025 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)2.0 HDi 1997cc 81KW 110HP RHZ (DW10ATED)1.6 16V BioFlex 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 1560cc 80KW 109HP 9HG (DV6C M)1.6 1587cc 81KW 110HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS) |
| Citroën C4 Cactus | 2014-2025 | 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZPureTech 110 1199cc 81KW 110HP HNP (EB2ADT);HNZ (EB2DT) |
| Citroën C4 Grand Picasso | 2006-2025 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS) |
| Citroën C4 Picasso | 2007-2025 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS)1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën C4 Spacetourer | 2018-2025 | 1.2 PureTech 110 1199cc 81KW 110HP HNX (EB2DTSD) |
| Citroën C5 | 2001-2010 | 2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED)1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4) |
| Citroën C5 Aircross | 2018-2025 | 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS) |
| Citroën C8 | 2002-2025 | 2.0 HDi 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 1997cc 81KW 110HP RHT (DW10ATED4)HDi 110 1997cc 81KW 110HP RHT (DW10ATED4) |
| Citroën DS | 1972-1975 | 23 2350cc 81KW 110HP M23/623 |
| Citroën DS3 | 2014-2015 | 1.2 THP 110 1199cc 81KW 110HP HNZ (EB2DT) |
| Citroën DS4 | 2014-2015 | 1.2 THP 130 1199cc 96KW 130HP HNY (EB2DTS) |
| Citroën Dispatch | 2000-2006 | 2.0 HDi 110 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 110 1997cc 80KW 109HP RHZ (DW10ATED)2.0 HDi 110 1997cc 80KW 109HP RHZ (DW10CTED+)2.0 HDi 110 16V 1997cc 80KW 109HP RHW (DW10ATED4) |
| Citroën Grand C4 Spacetourer | 2018-2025 | 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS |
| Citroën Relay | 1994-2025 | 2.0 1998cc 80KW 109HP RFW (XU10J2U)2.0 4x4 1998cc 80KW 109HP RFW (XU10J2U)2.0 1998cc 81KW 110HP XU10J22.0 bivalent 1998cc 81KW 110HP XU10J22.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE);4HM (P22DTE+)2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)2.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE)2.2 HDi 130 4x4 2198cc 96KW 130HP 4HH (P22DTE) |
| Citroën Saxo | 1996-1999 | 1.6 VTR 1587cc 80KW 109HP NFX (TU5JP4) |
| Citroën Synergie | 1996-2002 | 2.1 TD 2088cc 80KW 109HP P8C (XUD11BTE)DT 2088cc 80KW 109HP P8C (XUD11BTE)2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED)2.0 HDi 1997cc 81KW 110HP --2.0 HDI 16V 1997cc 80KW 109HP RHW (DW10ATED4)HDi 1997cc 80KW 109HP RHW (DW10ATED4)HDi 1997cc 80KW 109HP RHZ (DW10ATED) |
| Citroën XM | 1989-2000 | 2.1 TD 12V 2088cc 80KW 109HP P8A (XUD11ATE);PHZ (XUD11ATE);P2.1 TD 12V 2088cc 80KW 109HP P8A (XUD11ATE);P8C (XUD11BTE);P2.1 TD 12V 2088cc 80KW 109HP P8C (XUD11BTE);PHZ (XUD11ATE);P |
| Citroën Xantia | 1995-2003 | 2.1 Turbo D 12V 2088cc 80KW 109HP P8C (XUD11BTE)1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4)2.0 HDI 109 1997cc 80KW 109HP RHZ (DW10ATED) |
| Citroën Xsara | 1997-2005 | 1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4)1.8 LPG 1761cc 81KW 110HP LFY (XU7JP4)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED) |
| Citroën Xsara Picasso | 2004-2012 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 16V LPG 1587cc 80KW 109HP --1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 Flex 1587cc 81KW 110HP NFU (TU5JP4) |
| Citroën ZX | 1996-1998 | 1.8 i 16V 1761cc 81KW 110HP LFY (XU7JP4) |
| Model | Built | Engine |
|---|---|---|
| Peugeot 1007 | 2005-2025 | 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4) |
| Peugeot 2008 | 2015-2025 | 1.2 THP 110 / PureTech 110 1199cc 81KW 110HP HNP (EB2ADT);HN1.2 THP 130 / PureTech 130 1199cc 96KW 130HP HNS (EB2ADTS);H1.2 PureTech 130 1199cc 96KW 130HP HNS (EB2ADTS)1.5 BlueHDI 110 1499cc 81KW 110HP YHS (DV5RCE)1.0 Turbo 200 Flex 999cc 96KW 131HP T3 |
| Peugeot 206 | 2000-2025 | 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 Bi-Fuel 1587cc 80KW 109HP NFU (TU5JP4)1.6 1587cc 81KW 110HP NFU (TU5JP4)1.6 LPG 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 Flex 1587cc 81KW 110HP NFU (TU5JP4) |
| Peugeot 207 | 2006-2013 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 1587cc 81KW 110HP N6A (TU5JP4)1.6 16V VTi 1598cc 81KW 110HP EP61.6 1598cc 81KW 110HP EP6 |
| Peugeot 207 CC | 2007-2015 | 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4) |
| Peugeot 207 SW | 2007-2012 | 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 1587cc 81KW 110HP N6A (TU5JP4);NFU (TU5JP4) |
| Peugeot 208 | 2013-2025 | 1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZHybrid 110 1199cc 81KW 110HP --1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS |
| Peugeot 208 1.2 PureTech | ||
| Peugeot 208 308 2008 3008 5008 Rifter Partner | 2015-on | |
| Peugeot 3008 | 2009-2025 | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... 111.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)1.2 1199cc 96KW 131HP HNY (EB2DTS)PureTech 130 1199cc 96KW 131HP HNY (EB2DTS) |
| Peugeot 3008 1.2 PureTech | ||
| Peugeot 306 | 1997-2002 | 1.8 16V 1761cc 81KW 110HP LFY (XU7JP4) |
| Peugeot 307 | 2000-2012 | 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 16V 1587cc 80KW 110HP NFU (TU5JP4)2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED)1.6 1587cc 81KW 110HP NFU (TU5JP4)1.6 BioFlex 1587cc 80KW 109HP NFU (TU5JP4) |
| Peugeot 308 | 2007-2025 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 BioFlex 1587cc 80KW 109HP NFU (TU5JP4)1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZPureTech 110 1199cc 81KW 110HP HNP (EB2ADT) |
| Peugeot 308 1.2 PureTech | ||
| Peugeot 308 SW | 2007-2025 | 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.2 THP 110 1199cc 81KW 110HP HNP (EB2ADT);HNV (EB2DTM);HNZPureTech 110 1199cc 81KW 110HP HNP (EB2ADT) |
| Peugeot 309 | 1988-1993 | 1.9 1905cc 80KW 109HP DDZ (XU9M) |
| Peugeot 405 | 1987-1997 | 1.9 1905cc 80KW 109HP DDZ (XU9M)1.9 4x4 1905cc 80KW 109HP DDZ (XU9M)1.6 1587cc 80KW 109HP NFU (TU5JP4)1.9 1905cc 80KW 109HP D6A (XU9J2) |
| Peugeot 406 | 1995-2004 | 1.8 16V 1761cc 81KW 110HP LFY (XU7JP4)2.1 TD 12V 2088cc 80KW 109HP P8C (XUD11BTE)2.0 HDi 110 1997cc 80KW 109HP RHZ (DW10ATED)1.8 Bi-Fuel 1761cc 81KW 110HP LFY (XU7JP4) |
| Peugeot 407 | 2004-2010 | 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4) |
| Peugeot 407 SW | 2004-2010 | 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4) |
| Peugeot 408 | 2010-2025 | 1.6 16V 1598cc 80KW 109HP --1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4) |
| Peugeot 5008 | 2009-2025 | 1.2 THP 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS)1.6 HDi 1560cc 80KW 110HP 9HZ (DV6TED4)1.2 1199cc 96KW 131HP HNY (EB2DTS) |
| Peugeot 5008 1.2 PureTech | ||
| Peugeot 505 | 1979-1993 | 2.0 TI, STI 1995cc 81KW 110HP 829.90 (ZEJK)2.2 GTI 2165cc 96KW 130HP 851B (ZDJL);851Y (ZDJL)2.0 1995cc 81KW 110HP 829.90 (ZEJK) |
| Peugeot 605 | 1989-1999 | 2.1 Turbo Diesel 2088cc 80KW 109HP PHZ (XUD11ATE)2.1 TD 12V 2088cc 80KW 109HP P8C (XUD11BTE) |
| Peugeot 607 | 2000-2005 | 2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED) |
| Peugeot 806 | 1996-2003 | 2.1 td 12V 2088cc 80KW 109HP P8C (XUD11BTE)DT 2088cc 80KW 109HP P8C (XUD11BTE)2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED)2.0 HDI 16V 1997cc 80KW 109HP RHW (DW10ATED4)HDi 1997cc 80KW 109HP RHZ (DW10ATED) |
| Peugeot 807 | 2004-2025 | 2.0 HDi 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 1997cc 80KW 109HP RHT (DW10ATED4);RHW (DW10ATED4) |
| Peugeot Boxer | 1994-2025 | 2.0 i 1998cc 80KW 109HP RFW (XU10J2)2.0 i 4x4 1998cc 80KW 109HP RFW (XU10J2)2.0 4x4 1998cc 80KW 109HP RFW (XU10J2)2.0 1998cc 81KW 110HP RFL (XU10J2U)2.0 Bi-Fuel 1998cc 81KW 110HP --2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)2.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE)2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE) |
| Peugeot Expert | 2000-2006 | 2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED);RHZ (DW10BTED);RHZ2.0 HDI 16V 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 1997cc 80KW 109HP RHW (DW10ATED4)2.0 HDi 1997cc 80KW 109HP RHZ (DW10ATED) |
| Peugeot Hoggar | 2010-2025 | 1.6 1587cc 81KW 110HP NFU (TU5JP4) |
| Peugeot Partner | 2000-2025 | 1.6 1587cc 80KW 109HP --1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 Flex-Fuel 1587cc 80KW 109HP NFU (TU5JP4)1.6 1587cc 80KW 109HP NFU (TU5JP4)1.6 Bioflex 1587cc 80KW 109HP NFU (TU5JP4)1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.2 THP 1199cc 81KW 110HP HNZ (EB2DT) |
| Peugeot Partner Origin | 2011-2015 | 1.6 16V 1587cc 81KW 110HP NFU (TU5JP4)1.6 1587cc 81KW 110HP NFU (TU5JP4) |
| Peugeot Partner Tepee | 2008-2025 | 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)1.6 VTi 1587cc 80KW 109HP NFU (TU5JP4)1.6 VTi 1587cc 81KW 110HP NFU (TU5JP4)1.6 VTi 1598cc 81KW 110HP --1.2 THP 1199cc 81KW 110HP HNV (EB2DTM);HNZ (EB2DT) |
| Peugeot Rifter | 2018-2025 | 1.2 PureTech 110 1199cc 81KW 110HP HNP (EB2ADT)1.5 BlueHDi 130 1499cc 96KW 130HP YHZ (DV5RC) |
| Model | Built | Engine |
|---|---|---|
| Vauxhall Astra | 2004-2025 | 1.7 CDTi 1686cc 81KW 110HP A 17 DTJ;Z 17 DTJ1.7 CDTi 1686cc 81KW 110HP A 17 DTC;A 17 DTE;A 17 DTJ1.6 CDTi 1598cc 81KW 110HP B 16 DTL1.6 CDTi 1598cc 81KW 110HP B 16 DTE;B 16 DTU;D 16 DTI;D 16 D1.2 Turbo 1199cc 81KW 110HP F 12 SHL1.2 1199cc 81KW 110HP HNP (EB2ADT) |
| Vauxhall Astravan | 2011-2013 | 1.7 CDTi 1686cc 81KW 110HP A 17 DTJ;Z 17 DTJ |
| Vauxhall Carlton | 1977-1986 | 2.0 1979cc 81KW 110HP 20 E;20 S2.0 i 1979cc 81KW 110HP 20 E;20 S |
| Vauxhall Cavalier | 1987-1988 | 2.0 SRi 130 1998cc 95KW 130HP 20 SEH |
| Vauxhall Combo | 2018-2025 | 1.2 1199cc 81KW 110HP D 12 XHL (EB2ADT) |
| Vauxhall Corsa | 1993-2000 | 1.6 GSI 16V 1598cc 80KW 109HP C 16 XE |
| Vauxhall Crossland X / Crossland | 2017-2025 | 1.2 1199cc 81KW 110HP B 12 XHL (EB2DT);B 12 XHT (EB2DTS);D 11.5 Turbo D 1499cc 81KW 110HP F 15 DT (DV5RCE) |
| Vauxhall Grandland X / Grandland | 2017-2021 | 1.2 Turbo 1199cc 96KW 131HP B 12 XHT (EB2DTS);D 12 XHT (EB2A |
| Vauxhall Grandland X 1.2 Turbo | ||
| Vauxhall Granland X | 2017-on | |
| Vauxhall Insignia | 2008-2025 | 2.0 CDTi 1956cc 81KW 110HP A 20 DTC2.0 CDTi 1956cc 96KW 130HP A 20 DT;A 20 DTJ2.0 CDTi 1956cc 81KW 110HP A 20 DTC;A 20 DTL1.6 D 1598cc 81KW 110HP B 16 DTE;D 16 DTE;D 16 DTN |
| Vauxhall Magnum | 1973-1981 | 2300 2279cc 81KW 110HP 23 HC2.3 2279cc 81KW 110HP 23 HC |
| Vauxhall Meriva | 2010-2017 | 1.7 CDTi 1686cc 81KW 110HP A 17 DTC;A 17 DTI1.6 CDTi 1598cc 81KW 110HP B 16 DTE;B 16 DTL;B 16 DTN |
| Vauxhall Mokka | 2020-2025 | 1.5 1499cc 81KW 110HP F 15 DT (DV5RCE) |
| Vauxhall Mokka / Mokka X | 2015-2019 | 1.6 CDTi 1598cc 81KW 110HP B 16 DTN;B 16 DTU |
| Vauxhall Movano | 2014-2025 | 2.3 CDTI FWD 2298cc 81KW 110HP M9T 704;M9T 870 |
| Model | Built | Engine |
|---|---|---|
| DS 3 1.2 PureTech | ||
| DS 4 1.2 PureTech | ||
| DS 7 1.2 PureTech | ||
| DS DS 3 / DS 3 Crossback | 2018-2025 | 1.2 PureTech 100 1199cc 74KW 101HP HNK (EB2ADTD)1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS) |
| DS DS 7 | 2018-2022 | PureTech 130 1199cc 96KW 130HP HNS (EB2ADTS) |
| DS DS4 | 2021-2025 | PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS) |
| Model | Built | Engine |
|---|---|---|
